Please reach out to your Jetty sales representative for information on partner pricing
Last Updated: Apr 19 2026, 05:45 am
Make sure to select "Save as PDF" from the "Destination" dropdown in the dialog window that appears when downloading the menu.
OCal Solventless Mini Tank
| *10 UNITS PER CASE | 1g Tank |
|---|---|
| I Apple Tartz | $30/$300 ** |
| I Donny Burger | $30/$300 ** |
| I GMO | $30/$300 |
| I Garlic Butter | $30/$300 |
| I Garlic Juice | $30/$300 ** |
| I Gas Mask | $30/$300 ** |
| I Key Lime Papaya | $30/$300 |
| I Key Lime Pie | $30/$300 |
| I Modified Mintz | $30/$300 |
| I Monkey Bread | $30/$300 ** |
| I Papaya Cake | $30/$300 ** |
| I Papaya Gas | $30/$300 ** |
| I Papaya's N Cream | $30/$300 ** |
| I Tahoe OG | $30/$300 ** |
| S Blood Moon | $30/$300 ** |
| S Cereal Milk | $30/$300 |
| S Cherry Jam | $30/$300 |
| S Citrus Zing | $30/$300 |
| S Diesel Fruit | $30/$300 ** |
| S Island Extract | $30/$300 |
| S Papaya Bomb | $30/$300 ** |
| S Papaya Sliders | $30/$300 |
| S Shackfire Soda | $30/$300 ** |
| S Sour Strawberry | $30/$300 ** |
| S Strawberry Chelada | $30/$300 |
| S Tangie Spritz | $30/$300 ** |
| S Tropical Sunset | $30/$300 ** |
| S Tropicana Cherry | $30/$300 ** |
| S Tropicana Cookies | $30/$300 ** |
| H Bombaya | $30/$300 |
| H Burger | $30/$300 |
| H Chelada Colada | $30/$300 |
| H Gas Basket | $30/$300 |
| H Governmint Oasis | $30/$300 ** |
| H Nam Wah | $30/$300 |
| H Pressure | $30/$300 |
| H Space Gas | $30/$300 |
| H Stimulus Check | $30/$300 |
| H Tropaya Yamz | $30/$300 ** |
| **Indicates low stock |
Live Resin Mini Tank
| *10 UNITS PER CASE | 1g Tank |
|---|---|
| I Carnival Apple | $22.5/$225 ** |
| I Donny Burger | $22.5/$225 ** |
| I Fatso | $22.5/$225 ** |
| I Flavortown Fugitive | $22.5/$225 |
| I GMO | $22.5/$225 ** |
| I Ice Cream Cake | $22.5/$225 ** |
| I Papaya Cake | $22.5/$225 |
| I Rootbeer GMO | $22.5/$225 |
| I Vanilla Frosting | $22.5/$225 |
| S Cereal Milk | $22.5/$225 ** |
| S Cheetah Piss | $22.5/$225 ** |
| S Garlic Mac | $22.5/$225 |
| S Sour Strawberry | $22.5/$225 ** |
| S Strawberry Tartz | $22.5/$225 ** |
| H Cadillac Rainbows | $22.5/$225 |
| H Dragonfruit Soda | $22.5/$225 |
| H Garlic Jam | $22.5/$225 |
| H Subzero OG | $22.5/$225 ** |
| **Indicates low stock |
High THC Mini Tank
| *10 UNITS PER CASE | 1g Tank |
|---|---|
| I GDP | $20/$200 |
| I Northern Lights #5 | $20/$200 |
| S Blue Dream | $20/$200 |
| S Maui Wowie | $20/$200 |
| H Gelato | $20/$200 |
| H Pineapple Express | $20/$200 |
| **Indicates low stock |
OCal Rosin Concentrates
| *10 UNITS PER CASE | 0.5g | 1g |
|---|---|---|
| I Banana Punch | $25/$250 | |
| I Crumpets | $25/$250 | |
| I Donny Burger | $25/$250 ** | |
| S Sour Diesel | $25/$250 | |
| S Tangie Cookie Burger | $25/$250 | |
| S Tropicana Cherry | $25/$250 | |
| S Tropicana Cookies | $25/$250 ** | |
| H Governmint Oasis | $25/$250 | |
| H Moonbow | $25/$250 | |
| H Nam Wah | $25/$250 | |
| H Rum Runner | $25/$250 | |
| H White Cookies | $25/$250 ** | |
| **Indicates low stock |
OCal Rosin Dablicators
| *10 UNITS PER CASE | 0.5g | 1g |
|---|---|---|
| I Fatso | $25/$250 ** | |
| I GMO | $25/$250 | |
| I Garlic Juice | $15/$150 ** | |
| I Key Lime Papaya | $25/$250 ** | |
| S Papaya Bomb | $25/$250 | |
| H Governmint Oasis | $25/$250 ** | |
| **Indicates low stock |
Hardware
| O Glider Battery | $10/$100 |
| O Mini 510 Thread Battery | $3/$60 |
| **Indicates low stock |
OCAL SOLVENTLESS VAPE
| *20 UNITS PER CASE | Cart 0.5g | Cart 1g |
|---|---|---|
| I Apple Tartz | $17.5/$350 | |
| I Banana Punch | $27.5/$550 ** | |
| I Banana Squared | $27.5/$550 ** | |
| I Fatso | $27.5/$550 ** | |
| I Fruit Fuse | $27.5/$550 ** | |
| I GMO | $27.5/$550 | |
| I Garlic Butter | $27.5/$550 ** | |
| I Garlic Gurple | $27.5/$550 | |
| I Grape Gas | $27.5/$550 ** | |
| I Gurple | $27.5/$550 | |
| I Incline OG | $17.5/$350 ** | |
| I Jelly Cake | $27.5/$550 | |
| I Key Lime Papaya | $27.5/$550 | |
| I Key Lime Pie | $27.5/$550 | |
| I Modified Mintz | $27.5/$550 | |
| I Papaya Cake | $27.5/$550 | |
| S Cereal Milk | $27.5/$550 | |
| S Citrus Zing | $27.5/$550 | |
| S Diesel Fruit | $27.5/$550 ** | |
| S Fresh Squeeze | $27.5/$550 ** | |
| S Island Extract | $27.5/$550 | |
| S Papaya Bomb | $27.5/$550 | |
| S Shackfire Soda | $27.5/$550 ** | |
| S Sour Strawberry | $27.5/$550 ** | |
| S Strawberry Chelada | $27.5/$550 | |
| S Tangie Spritz | $17.5/$350 ** | |
| S Tropicana Cookies | $27.5/$550 ** | |
| H Chelada Colada | $27.5/$550 | |
| H Chiquita Diesel | $27.5/$550 ** | |
| H Dad Fartz | $27.5/$550 | |
| H Gas Basket | $27.5/$550 | |
| H Governmint Oasis | $27.5/$550 ** | |
| H Hash Burger | $17.5/$350 ** | |
| H Pressure | $27.5/$550 | |
| H Rum Runner | $27.5/$550 ** | |
| H Sour Sangria | $27.5/$550 ** | |
| H Stimulus Check | $27.5/$550 | |
| **Indicates low stock |
High THC Vape
| *20 UNITS PER CASE | Cart 0.5g | Cart 1g |
|---|---|---|
| I Fire OG | $17.5/$350 | |
| I GDP | $17.5/$350 | |
| I King Louis | $17.5/$350 | |
| I Northern Lights #5 | $15/$300 | $17.5/$350 |
| S Acapulco Gold | $17.5/$350 | |
| S Blue Dream | $17.5/$350 | |
| S Jack | $17.5/$350 | |
| S Maui Wowie | $15/$300 | $17.5/$350 |
| S Sour Diesel | $17.5/$350 | |
| S Trainwreck | $17.5/$350 | |
| H Alien OG | $17.5/$350 | |
| H GSC | $15/$300 | $17.5/$350 |
| H Gelato | $17.5/$350 | |
| H Pineapple Express | $15/$300 ** | $17.5/$350 |
| **Indicates low stock |
Live Resin Vape
| *20 UNITS PER CASE | Cart 0.5g | Cart 1g |
|---|---|---|
| I Carnival Apple | $20/$400 ** | |
| I Donny Burger | $20/$400 | |
| I Double Trouble | $20/$400 ** | |
| I GMO | $20/$400 ** | |
| I Ice Cream Cake | $20/$400 ** | |
| I Oasis Octane | $20/$400 | |
| I Papaya Burger | $20/$400 | |
| I Papaya Cake | $20/$400 | |
| I Strawberry Gas | $20/$400 ** | |
| I Tropaya | $20/$400 | |
| I Vanilla Frosting | $20/$400 | |
| I Vanilla Vapors | $20/$400 | |
| S Cereal Milk | ||
| S Cheetah Piss | $20/$400 | |
| S Garlic Mac | $20/$400 | |
| S Papaya Pressure | $20/$400 | |
| S Savannah Fruit | $20/$400 | |
| S Strawberry Tartz | $20/$400 ** | |
| S Strawnana Mac | $20/$400 ** | |
| S Super Lemon Haze | $20/$400 ** | |
| S Tropicana Cherry | $20/$400 | |
| H Dragonfruit Soda | $20/$400 | |
| H Garlic Jam | $20/$400 | |
| H Gas Punch | $20/$400 | |
| H Governmint Oasis | $20/$400 | |
| H Hash Burger | $20/$400 | |
| H Hash Criminals | $20/$400 ** | |
| H Petrol Pop | $20/$400 | |
| H Pressure Cooker | $20/$400 | |
| H Pressure Peal | $20/$400 ** | |
| H Strawberry Fields | $20/$400 ** | |
| H White Cookies | $20/$400 | |
| **Indicates low stock |
Solventless Infused Pre-Rolls
| *20 UNITS PER CASE | Single | 5 Pack |
|---|---|---|
| I Crumpets x Crumpets | $7/$140 | |
| I Fatso x Crumpets | $16/$320 | |
| I Fatso x Fatso | $7/$140 ** | |
| I GMO x Donny Burger | $16/$320 ** | |
| I Papa Burger x Papa Burger | $7/$140 | $16/$320 |
| I Rum Runner x Papaya Burger | $7/$140 | $16/$320 |
| I Tropaya x Crumpets | $7/$140 ** | |
| I Tropaya x Fatso | $7/$140 | |
| S Papaya Bomb x Papaya Bomb | $7/$140 | $16/$320 |
| S Sour Diesel x Leap Year | $16/$320 ** | |
| S Sour Strawberry x Tropicana Cookies | $7/$140 | $16/$320 |
| S Tangie Cookie Burger x Strawnana Mac | $7/$140 | |
| S Tropicana Cookies x Garlic Grove | $7/$140 | $16/$320 |
| H Cereal Milk x Ice Cream Cake | $16/$320 ** | |
| H Chiquita Diesel x Cherry AK-47 | $7/$140 ** | |
| H Crush Mintz x GSC | $7/$140 | $16/$320 |
| H Dragonfruit Soda x Shake Shack | $16/$320 | |
| H Governmint Oasis x Donny Grove | $7/$140 | |
| H Moonbow x Gelato | $7/$140 | |
| H Nam Wah x Coup Runtz Bomb | $7/$140 | $16/$320 |
| **Indicates low stock |
Live Resin Infused Pre-Rolls
| *20 UNITS PER CASE | Single | 5 Pack |
|---|---|---|
| I Fatso x Donny Burger | $14.5/$290 | |
| I GMO x GMO | $14.5/$290 | |
| I Grape Ape x Purple Punch | $6/$120 ** | |
| I Papaya Cake x Rum Runner | $6/$120 | |
| I Tropaya x Papaya Burger | $6/$120 | $14.5/$290 |
| S Amnesia Haze x Garlic Grove | $14.5/$290 ** | |
| S Blue Dream x Garlic Grove | $6/$120 ** | |
| S Garlic Grove x Amnesia Haze | $14.5/$290 | |
| S Maui Wowie x Cherry Punch | $6/$120 ** | |
| S Strawnana Mac x Sherbet Haze | $14.5/$290 | |
| S Tropicana Cherry x Papaya Bomb | $6/$120 | $14.5/$290 |
| H Cadillac Grapes x Garlic Popz | $6/$120 ** | |
| H Governmint Oasis x Fatso | $14.5/$290 ** | |
| H Governmint Oasis x White Mango | $6/$120 | $14.5/$290 |
| H Guava Drops x Pineapple Express | $6/$120 | $14.5/$290 |
| **Indicates low stock |
High THC Pre-Rolls
| *20 UNITS PER CASE | Single | 5 Pack |
|---|---|---|
| I GDP x Crumpets | $5/$100 ** | $13/$260 ** |
| I GDP x GDP | $5/$100 ** | |
| I GDP x Purple Haze | $13/$260 | |
| I GDP x Purple Kush | $5/$100 | |
| I Northern Lights x Bridesmaid | $5/$100 | $13/$260 |
| I Northern Lights x GMO | $13/$260 ** | |
| I Northern Lights x OG Kush | $5/$100 | $13/$260 ** |
| S Blue Dream x Leap Year | $13/$260 | |
| S Blue Dream x Maui Haze | $13/$260 | |
| S Blue Dream x Tropicana Cookies | $5/$100 ** | $13/$260 |
| S Maui Wowie x Blue Dream | $13/$260 ** | |
| S Maui Wowie x Maui Wowie | $5/$100 | |
| S Maui Wowie x Paloma | $5/$100 | |
| H Gelato x Cereal Milk | $13/$260 | |
| H Gelato x Gelato | $5/$100 ** | $13/$260 |
| H Gelato x Shake Shack | $13/$260 ** | |
| H Gelato x White Mango | $5/$100 | |
| H Pineapple Express x Blue Dream | $13/$260 | |
| H Pineapple Express x Cherry Burger | $5/$100 | |
| H Pineapple Express x Gorilla Guava | $5/$100 | |
| H Pineapple Express x Sherbet Haze | $5/$100 | $13/$260 |
| **Indicates low stock |